Vivo X200 12/256 Chinese
Get lost in the amazing world of photography with the Vivo X200 5G. This smartphone is packed with a triple camera setup of 50MP each, whether you are shooting breathtaking views while travelling or just taking pictures of your loved ones this phone will provide you with the best pictures regardless of the situation. Furthermore with an octa-core chipset and improved heat dissipation system you can multitask all you want without any lag thus improving your productivity while keeping your phone cool.
SKU:
N/A
Brand:
Vivo
Launch
Announced | 2024, October 14 |
Status | Available. Released 2024, October 19 |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 - Malaysia, India HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42 - Malaysia 1, 3, 5, 8, 28, 38, 40, 41 - India 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 - Malaysia 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA/Sub6 - India 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - China |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz) |
Build | Glass front, aluminum alloy frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Protection | Schott Xensation Alpha |
Platform
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Memory
Card slot | No |
Internal | 256/512 GB / 1TB UFS 4.0 |
RAM | 12/16 GB |
Variant | 12GB 256GB / 12GB 512GB / 16G 512GB / 16GB 1TB |
Main camera
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 4K, 1080p, gyro-EIS |
Selfie camera
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5800 mAh |
Charging | 90W wired Reverse wired |
More
Made by | China |
Color | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
Models | V2415A, V2405A |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.